2D/3D View (intensity profile) | |
1D Cross sectional view | X/Y-cut, Radial-cut, Arbitrary-cut, etc. |
Beam diameter calculations | Threshold, D4σ, Gauss/Super-gauss-fit, Knife-edge, Moving slit, etc. |
2D Beam parameter calculations | Centroid, Azimuth angle, Ellipticity, Eccentricity, Uniformity, Cross-sectional area, etc. |
Beam propagation parameter calculations | Divergence angle, Beam waist diameter, Rayleigh length, M2 value, etc. |
Beam stability | Centroid, Beam diameter, Peak intensity, Power, etc. |
Spectral range *1 | BPF-L400/S400 : 380 - 550nm
BPF-L800/S800 : 750 - 900nm BPF-L900/S900 : 900 - 980nm BPF-S1000 : 1030 - 1070nm |
Active area | 5 x 5mm |
Resolution | 5.3m |
Min. beam diameter | 53µm |
Max. beam diameter | 4mm |
Frame rate | up to 20Hz |
Operation modes | CW/pulse (TTL triggered) |
Dimensions | 45 x 85 x 115mm (BPF-L) 45 x 49 x 133mm (BPF-S) |
Weight | 560g (BPF-L) 460g (BPF-S) |
Operating temp. range | 0 - 40°C |
Linearity error | < 10% (1.2MW/cm² L400/L900, S400/S900)
< 10% (3kW/cm² L800, S800/S1000) |
Spatial inaccuracy | < 1% |
Damage threshold | > 2MW/cm² (L400/S400)
< 100kW/cm² (S1000) |
Signal intensity non-uniformity | < 10% |
Beam diameter non-uniformity | < 5% |
Interface | USB2.0 |
Software OS | Windows 7/8/10 (32/64bit) |
*1 It is not assured that the beam profiler operates at any wavelength within the specified spectral range. We recommend a prior check of beam profiling of your laser by our demo unit. |